Fund projection with fees
Enter the assumed return and the fees: compare the net amount with the same fund without fees.
Result
60,510.91Estimated net amount
- Amount with no fees at all
- 77,415.22
- Total cost of fees (with lost gains)
- 16,904.31
- Fees taken
- 10,225.82
- Total paid in
- 34,000.00
- Net gains
- 26,510.91
Year by year
Detailed table
| Year | Paid in | Net gains | Net amount |
|---|---|---|---|
| 1 | 11,200.00 | 231.76 | 11,431.76 |
| 2 | 12,400.00 | 735.49 | 13,135.49 |
| 3 | 13,600.00 | 1,314.35 | 14,914.35 |
| 4 | 14,800.00 | 1,971.66 | 16,771.66 |
| 5 | 16,000.00 | 2,710.87 | 18,710.87 |
| 6 | 17,200.00 | 3,535.61 | 20,735.61 |
| 7 | 18,400.00 | 4,449.63 | 22,849.63 |
| 8 | 19,600.00 | 5,456.88 | 25,056.88 |
| 9 | 20,800.00 | 6,561.48 | 27,361.48 |
| 10 | 22,000.00 | 7,767.70 | 29,767.70 |
| 11 | 23,200.00 | 9,080.04 | 32,280.04 |
| 12 | 24,400.00 | 10,503.18 | 34,903.18 |
| 13 | 25,600.00 | 12,041.99 | 37,641.99 |
| 14 | 26,800.00 | 13,701.59 | 40,501.59 |
| 15 | 28,000.00 | 15,487.30 | 43,487.30 |
| 16 | 29,200.00 | 17,404.67 | 46,604.67 |
| 17 | 30,400.00 | 19,459.52 | 49,859.52 |
| 18 | 31,600.00 | 21,657.91 | 53,257.91 |
| 19 | 32,800.00 | 24,006.17 | 56,806.17 |
| 20 | 34,000.00 | 26,510.91 | 60,510.91 |
How it is calculated
- The deposit fee is taken from each amount paid in.
- Yearly fees are taken a little each month: (1 − fee)^(1/12).
- Cost of fees = amount without fees − net amount.
Example
10,000 at 0% for 1 year with a 1% yearly fee: 9,900 is left.
Good to know
- Projection with no promise of performance: the real return varies.
- No tax. Real fees can change over time.
- This is not investment advice.
Frequently asked questions
What is this tool used for?
Enter the assumed return and the fees: compare the net amount with the same fund without fees.
How is the result calculated?
The deposit fee is taken from each amount paid in.
What should I check before using the result?
Projection with no promise of performance: the real return varies.